Product Details
Place of Origin: CHENGDU, CHINA
Brand Name: HUIYUAN
Certification: ISO9001
Model Number: GCYFT4-288G657A1
Payment & Shipping Terms
Minimum Order Quantity: 4KM
Price: Negotiable
Packaging Details: Wooden drum
Delivery Time: 5 to 20 working days
Payment Terms: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability: 5000km/month
Product Name: |
288 G657A1 Loose Tube Gel Filled Air Blown Micro Cable A-D(ZN)2Y NanoUNIT Mikrokabel |
Fiber Count: |
288 Fiber |
Fiber Type: |
G657A1 |
Diameter (±0.3mm): |
9.4mm |
Cable Weight: |
75kg/km |
Jacket Color: |
Orange |
Application: |
FTTX |
Blowing Distance: |
1800m |
Product Name: |
288 G657A1 Loose Tube Gel Filled Air Blown Micro Cable A-D(ZN)2Y NanoUNIT Mikrokabel |
Fiber Count: |
288 Fiber |
Fiber Type: |
G657A1 |
Diameter (±0.3mm): |
9.4mm |
Cable Weight: |
75kg/km |
Jacket Color: |
Orange |
Application: |
FTTX |
Blowing Distance: |
1800m |
288 G657A1 Loose Tube Gel Filled Air Blown Micro Cable A-D(ZN)2Y NanoUNIT Mikrokabel
Description
Features of Huiyuan Air Blown Fiber
It can use either compressed nitrogen or compressed air.
It can output between 0-200 psi pressure using the pressure regulator.
Fiber bundles can be blown up to 150 feet per minute.
The airflow rate through the motor controls the speed.
Consist of three main sections: the payoff stand which holds reels the fiber bundles, a blowing head that directs the fiber bundles, and a pressure regulator connected to the air source.
Technical specification
P/N | MICRO-288 | |
Fibre count | 288 | |
Loose tube count | 9+15 | |
Filler count | 0 | |
Fiber per tube | 12 | |
Nominal Diameter | 9.4±0.2mm | |
Min. Bending radius - Static | 12*cable diameter | |
Min. Bending radius - Dynamic | 20*cable diameter | |
Cable Fibre Attenuation (G.652D) | 0.35dB/km @1310nm, 0.22dB/km @1550nm | |
Temperature | Storage -40 to 70℃, Installation -10 to +40℃, Operation -40 to +70℃ | |
Cable life | 30 years |
Fiber specification
Characteristics | Values | ||
Optical Characteristics | |||
Mode field diameter | at 1310nm | 8.6±0.6µm | |
at 1550nm | 9.8±0.8mm | ||
Attenuation coefficient | at 1310nm | ≤0.40dB/km | |
at 1550nm | ≤0.30dB/km | ||
Zero dispersion wavelength ( λ0) | 1300nm to 1324nm | ||
Max zero dispersion slope (S0max) | ≤0.092ps/(nm2·km) | ||
Cut-off wavelength (λcc) | ≤1260nm | ||
Effective group index of refraction (Neff) | at 1310nm | 1.466 | |
at 1550nm | 1.467 | ||
Geometric characteristic | |||
Cladding diameter | 125.0±1.0µm | ||
Cladding non-circularity | ≤1.0% | ||
Coating diameter | 245.0±10.0µm | ||
Coating-cladding concentricity error | ≤12.0µm | ||
Coating non-circularity | ≤6.0% | ||
Core-cladding concentricity error | ≤0.8µm |
Cable structure:
Standard drum length
2000m/drum, 4000m/drum & 6000m/drum
Fiber color
Fibre No.1 = Blue |
Fibre No.2 = Orange |
Fibre No.3 = Green |
Fibre No.4 = Brown |
Fibre No.5 = Grey |
Fibre No.6 = White |
Fibre No.7 = Red |
Fibre No.8 = Black |
Fibre No.9 = Yellow |
Fibre No.10 = Violet |
Fibre No.11 = Pink |
Fibre No.12 = Aqua |
Loose tube color
Loose tube No.1 = Blue | Loose tube No.13 = Blue |
Loose tube No.2 = Orange | Loose tube No.14 = Orange |
Loose tube No.3 = Green | Loose tube No.15 = Green |
Loose tube No.4 = Brown | Loose tube No.16 = Brown |
Loose tube No.5 = Grey | Loose tube No.17 = Grey |
Loose tube No.6 = White | Loose tube No.18 = White |
Loose tube No.7 = Red | Loose tube No.19 = Red |
Loose tube No.8 = Black | Loose tube No.20 = Black |
Loose tube No.9 = Yellow | Loose tube No.21 = Yellow |
Loose tube No.10 = Violet | Loose tube No.22 = Violet |
Loose tube No.11 = Pink | Loose tube No.23 = Pink |
Loose tube No.12 = Aqua | Loose tube No.24 = Aqua |
Cable text print: (Support customized text)
HYOC GCYFT4 288 G657A1 [Drum No.] [Month-Year] [Meter marking]
Order information
Number of fibres | Fibre class | Part name |
288 | G657A1 | GCYFT4 24X12F G657A1 PA 9.4MM |
288 | G652D | GCYFT4 24X12F G652D PA 9.4MM |
288 | OM1 | GCYFT4 24X12F OM1 PA 9.4MM |
288 | OM2 | GCYFT4 24X12F OM2 PA 9.4MM |
288 | OM3 | GCYFT4 24X12F OM3 PA 9.4MM |
288 | OM4 | GCYFT4 24X12F OM4 PA 9.4MM |
Factory & office
Production line