Product Details
Place of Origin: CHENGDU, CHINA
Brand Name: HUIYUAN
Certification: ISO9001
Model Number: GCYFTY-288G652D
Payment & Shipping Terms
Minimum Order Quantity: 4KM
Price: Negotiable
Packaging Details: Wooden drum
Delivery Time: 5 to 20 working days
Payment Terms: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability: 5000km/month
Product Name: |
288 Fiber G.652D Single Mode Fiber Optic Cable Air Blown Optic Cable Mikrokabel |
Fiber Count: |
288 Fiber |
Fiber Type: |
G652D |
Cable Diameter: |
9.4mm(±0.2mm) |
Jacket Color: |
Black |
Application: |
FTTx |
Type Of Installation: |
Air Blowing |
Blowing Distance: |
1000m |
Product Name: |
288 Fiber G.652D Single Mode Fiber Optic Cable Air Blown Optic Cable Mikrokabel |
Fiber Count: |
288 Fiber |
Fiber Type: |
G652D |
Cable Diameter: |
9.4mm(±0.2mm) |
Jacket Color: |
Black |
Application: |
FTTx |
Type Of Installation: |
Air Blowing |
Blowing Distance: |
1000m |
288 Fiber G.652D Single Mode Fiber Optic Cable Air Blown Optic Cable Mikrokabel
Description
Huiyuan is professional in producing air blowng layer stranding micro cable has has below advantages.
• Good mechanical and temperature performance
• High strength loose tube that is hydrolysis resistant
• Special tube filling compound ensure a critical protection of fiber
• Crush resistance and flexibility
Technical specification:
P/N | GCYFY-288 | |
Fibre Count | 288 | |
Number of loose tube | 9+15 | |
Number of filled string | 0 | |
Number of fiber/tube | 12 | |
Overall Diameter | 9.4±0.2mm | |
Weight | 78 kg/km | |
Min. Bending radius - Static | 12*Cable diameter | |
Min. Bending radius - Dynamic | 20*cable diameter | |
Cable Fiber Attenuation (single mode) | 0.35dB/km max @1310nm 0.22dB/km max @1550nm | |
Temperature range | Storage -40 to +70℃, Installation -10 to +40℃, Operation -40 to +70℃ | |
Cable service life (estimate value) | 25 years |
Fiber specification:
Characteristics | Specified Values | |
Mode field diameter | at 1310nm | 9.2±0.4µm |
at 1550nm | 10.4 ± 0.6mm | |
Attenuation coefficient | at 1310nm | ≤0.40dB/km |
at 1550nm | ≤0.30dB/km | |
Cladding diameter | 125.0±1.0µm | |
Cladding non-circularity | ≤1.0% | |
Coating diameter | 245.0±10.0µm | |
Coating-cladding concentricity error | ≤12.0µm | |
Coating non-circularity | ≤6.0% | |
Core-cladding concentricity error | ≤0.8µm | |
Curling | ≥4m | |
Proof stress | ≥0.69GPa | |
Coating strip force | Average value | 1.0-5.0N |
Peak value | 1.3-8.9N | |
Macro bending loss | Ф60mm, 100 circles, at 1550nm | ≤0.05dB |
Ф32mm, 1 circles, at 1550nm | ≤0.05dB |
Cable structure:
1. Fiber 2. Ripcord 3. Water blocking yarn 4. FRP 5. Loose tube 6. HDPE jacket
Standard drum length
2000m/drum, 4000m/drum & 6000m/drum
Fiber color
Fiber No.1 = Blue |
Fiber No.2 = Orange |
Fiber No.3 = Green |
Fiber No.4 = Brown |
Fiber No.5 = Slate |
Fiber No.6 = White |
Fiber No.7 = Red |
Fiber No.8 = Black |
Fiber No.9 = Yellow |
Fiber No.10 = Violet |
Fiber No.11 = Rose |
Fiber No.12 = Aqua |
Loose tube color
Inner layer | Outer layer |
Loose tube No.1 = Blue | Loose tube No.10 = Violet |
Loose tube No.2 = Orange | Loose tube No.11 = Rose |
Loose tube No.3 = Green | Loose tube No.12 = Aqua |
Loose tube No.4 = Brown | Loose tube No.13 = Blue |
Loose tube No.5 = Slate | Loose tube No.14 = Orange |
Loose tube No.6 = White | Loose tube No.15 = Green |
Loose tube No.7 = Red | Loose tube No.16 = Brown |
Loose tube No.8 = Black | Loose tube No.17 = Slate |
Loose tube No.9 = Yellow | Loose tube No.18 = White |
Loose tube No.19 = Red | |
Loose tube No.20 = Black | |
Loose tube No.21 = Yellow | |
Loose tube No.22 = Violet | |
Loose tube No.23 = Rose | |
Loose tube No.24 = Aqua |
Cable text print: (Support customized text)
HYOC GCYFTY 288 G652D [Drum No.] [Month-Year] [Meter marking]
Order information
Number of fibres | Fibre class | Part name |
288 | G657A1 | MICRO 24X12F G657A1 9.40MM |
288 | G652D | MICRO 24X12F G652D 9.40MM |
288 | OM1 | MICRO 24X12F OM1 9.40MM |
288 | OM2 | MICRO 24X12F OM2 9.40MM |
288 | OM3 | MICRO 24X12F OM3 9.40MM |
288 | OM4 | MICRO 24X12F OM4 9.40MM |
Factory & office
Production line