Product Details
Place of Origin: CHENGDU, CHINA
Brand Name: HUIYUAN
Certification: ISO9001
Model Number: EPFU-12G652D-1.65
Payment & Shipping Terms
Minimum Order Quantity: 10KM
Price: Negotiable
Packaging Details: Wooden drum
Delivery Time: 5 to 20 working days
Payment Terms: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability: 5000km/month
Product Name: |
FTTH Air Blowing Bundle Fibres 12 G652D EPFU Fiber Optic Cable Bundle |
Fiber Count: |
12f |
Fiber Class: |
G652D |
Fibre Type: |
Single Mode |
Cable Diameter: |
1.65mm |
Sheath Colour: |
Yellow Or Customized |
Cable Weight: |
1.8kg/km |
Jacket: |
HDPE |
Product Name: |
FTTH Air Blowing Bundle Fibres 12 G652D EPFU Fiber Optic Cable Bundle |
Fiber Count: |
12f |
Fiber Class: |
G652D |
Fibre Type: |
Single Mode |
Cable Diameter: |
1.65mm |
Sheath Colour: |
Yellow Or Customized |
Cable Weight: |
1.8kg/km |
Jacket: |
HDPE |
FTTH Air Blowing Bundle Fibres 12 G652D EPFU Fiber Optic Cable Bundle
Description
HUIYUAN's air blown fiber unit (also known as EPFU) is designed for air-blown installation applications, using microduct systems in access networks. It has below characteristics:
Fiber bundle encapsulated in a layer of acrylate
Up to 24 color-coded optical fibers
Super small fiber bundle
Harder HDPE outer layer to enhance blowing performance
Singlemode & multimode fiber optional
Technical specification:
Items | Parameter | |
Optical fiber | G652D | |
Fibre type | Singlemode | |
Number of fiber | 12C | |
Outer sheath material | Vergin HDPE | |
Cable nominal diameter (±0.05mm) | 1.65mm | |
Cable approx. weight (kg/km) | 1.8 | |
Max. tensile strength | Short time | 16N |
Max. crush resistance | Short time | 100N/100mm |
Minimum Bending radius | Dynamic | 36 mm |
Static | 18 mm | |
Air Blowing | Equipment: PR140, Duct: 5/3.5mm, Blowing pressure: ≤10bar, Typical blowing length: 1000m |
|
Applicable microduct | 5.00/3.50mm tube |
Blowing test:
Fiber Count | 12F |
Test equipment | PLUMETTAZ UM25; ERICSSON F; CATWAY FBT-1.1 |
Standard duct | 5.0/3.5 mm |
Air pressure | 7bar / 10bar |
Typical blowing distance | 500m / 800m |
Typical blowing time | 15min / 20min |
Fiber specification:
Characteristics | Specified Values | Units | |
Mode field diameter | at 1310nm | 9.2±0.4 | µm |
at 1550nm | 10.4 ± 0.6 | mm | |
Attenuation coefficient | at 1310nm | ≤0.40 | dB/km |
at 1550nm | ≤0.30 | dB/km | |
Zero dispersion wavelength ( λ0) | 1300 ~1324 | nm | |
Max zero dispersion slope (S0max) | ≤0.092 | ps/(nm2·km) | |
Cut-off wavelength (λcc) | ≤1260 | nm | |
Dispersion coefficient | 1285~1330nm | ≤3.5 | ps/(nm·km) |
1550nm | ≤18 | ps/(nm·km) | |
Effective group index of refraction (Neff) | at 1310nm | 1.466 | - |
at 1550nm | 1.467 | - | |
Cladding diameter | 125.0±1.0 | µm | |
Cladding non-circularity | ≤1.0 | % | |
Coating diameter | 245.0±10.0 | µm | |
Coating strip force | Average value | 1.0-5.0 | N |
Peak value | 1.3-8.9 | N | |
Macro bending loss | Ф60mm, 100 circles, at 1550nm | ≤0.05 | dB |
Ф32mm, 1 circles, at 1550nm | ≤0.05 | dB |
Cable construction:
1. G652D fiber 2. Resin 3. Filler fibers 4. Groove 5. HDPE sheath
Mechanical Performance
Mechanical Performance (all optical measurements at 1300 nm and 850 nm) | |||
Test | Test Method | Test Parameters | Product Specification |
Tensile Performance | EN 187000 A1/ 501 IEC60 794-12-E1 | Load is 1km mass (1W) Duration 10 min | Fibre strain ≤0.4% at max. force 1No attenuation increment and fibre strain 0.05% after test. |
Tensile Service Load | Maximum W/3 Duration of product lifetime | Given tensile performance above, product lifetime loading as per industry best practice. | |
Flexing | IEC 60794-1-2-E11A | Diam 40mm x 3 turns 5 cycles at 20°C | 1No attenuation increment after test. |
Crush I | IEC 60794-1-2-E3 | 100 mm plate, 100N, 1 min, 3 tests at different places | 1No attenuation increment after test. |
Crush II | IEC 60794-1-2-E3 | 100 mm plate, 500N, 15 min, 3 tests at different places | No fibres broken. |
Standard drum length
2000m/drum & 4000m/drum
Fiber color: (Support customized color)
DIN | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Color | Red | Green | Blue | Yellow | White | Grey | Brown | Violet | Aqua | Black | Orange | Pink |
Cable text print: (Support customized text)
HYOC FU 12F G652D [Drum No.] [Month-Year] [Meter marking]
Packing details:
Fiber Count |
Length |
Packing size |
Gross weight |
12 Fibers | 1000m/drum | 510*510*200mm | 8kg |
2000m/drum | 510*510*200mm | 10kg | |
3000m/drum | 510*510*300mm | 14kg | |
4000m/drum | 510*510*300mm | 15kg |
Factory & production line