Product Details
Place of Origin: CHINA
Brand Name: HYOC
Certification: ISO9001
Model Number: ST0535
Payment & Shipping Terms
Minimum Order Quantity: 500PCS
Price: 0.7USD/PCS to 2USD/PCS
Packaging Details: Carton
Delivery Time: 5-8 working days
Body Material: |
PC, Impact Resistant |
Collect Material: |
POM, Stainless Steel Teeth |
O-rings Material: |
Nitrile Rubber |
Blowing Pressure: |
16 Bar |
Burst Pressure: |
25 Bar |
Temperature Range: |
-10 To +60°C |
Insertion Force: |
50N Max (5kg) |
Body Material: |
PC, Impact Resistant |
Collect Material: |
POM, Stainless Steel Teeth |
O-rings Material: |
Nitrile Rubber |
Blowing Pressure: |
16 Bar |
Burst Pressure: |
25 Bar |
Temperature Range: |
-10 To +60°C |
Insertion Force: |
50N Max (5kg) |
Free samples fiber optical air blowing solution HDPE Straight Microduct connector end caps reducer gas block connector
Product description:
Specification for HYOC clear push fit straight connector, end stop and size-change/reducer connector.
The fittings are designed to join microduct by being pushed onto a clean cut duct/tube end.
A seal is made with internal O-rings.
The design of the connector, which incorporates internal steel teeth, prevents accidental separation of the connector from the microduct once installed.
Removal of the duct is achieved by pushing the green collet inwards. No tools are required for the insertion or removal of the fitting from the duct.
Advantages:
Fluid type: air(no other gases or liquids)
Working pressure: 0 to 150psi
Negative pressure:-29.5 in Hg
Applicable tube: polyuerethane and nylon
Standard: Metric, Inch,NPT, Microduct coupling
Specifications:
Straight connector
Specification | Duct OD / ID φmm |
Duct OD / ID φmm |
Thro bore φmm |
Quantity(pcs) |
CTN | ||||
STR3/2.1 | 3/2.1 | 3/2.1 | 2.1 | 5000 |
STR4/2.5 | 4/2.5 | 4/2.5 | 2.5 | 3000 |
STR4/2.8 | 4/2.8 | 4/2.8 | 2.8 | 3000 |
STR5/2.1 | 5/2.1 | 5/2.1 | 2.1 | 3000 |
SRT5/3.5 | 5/3.5 | 5/3.5 | 3.5 | 3000 |
STR6/4 | 6/4 | 6/4 | 4 | 3000 |
STR7/3.5 | 7/3.5 | 7/3.5 | 3.5 | 2000 |
STR7/4 | 7/4 | 7/4 | 4 | 2000 |
STR7/5.5 | 7/5.5 | 7/5.5 | 5.5 | 2000 |
STR8/3.5 | 8/3.5 | 8/3.5 | 3.5 | 2000 |
STR8/6 | 8/6 | 8/6 | 6 | 2000 |
STR10/6 | 10/6 | 10/6 | 6 | 1200 |
STR10/8 | 10/8 | 10/8 | 8 | 1200 |
STR12/8 | 12/8 | 12/8 | 8 | 1000 |
STR12/10 | 12/10 | 12/10 | 10 | 1000 |
STR14/10 | 14/10 | 14/10 | 10 | 800 |
STR14/12 | 14/12 | 14/12 | 12 | 800 |
STR16/12 | 16/12 | 16/12 | 12 | 600 |
STR16/13 | 16/13 | 16/13 | 13 | 600 |
End stop
Specification | Duct OD φmm |
Quantity(pcs) |
CTN | ||
EST3 | 3 | 6000 |
EST4 | 4 | 5000 |
EST5 | 5 | 5000 |
EST6 | 6 | 4000 |
EST7 | 7 | 4000 |
EST8 | 8 | 4000 |
EST10 | 10 | 2400 |
EST12 | 12 | 2000 |
EST14 | 14 | 1600 |
EST16 | 16 | 1000 |
Reducer
Specification | Duct OD / ID φmm |
Duct OD / ID φmm |
Taper Hole φmm |
Quantity(pcs) |
CTN | ||||
BRE5-3/2.1 | 5/3.5 | 3/2.1 | 3.5>2.1 | 3000 |
BRE5-4/2.8 | 5/3.5 | 4/2.8 | 3.5>2.8 | 3000 |
BRE7-3/2.1 | 7/5.5 | 3/2.1 | 5.5>2.1 | 2000 |
BRE7-4/2.8 | 7/5.5 | 4/2.8 | 5.5>2.8 | 2000 |
BRE7-5/3.5 | 7/5.5 | 5/3.5 | 5.5>3.5 | 2000 |
BRE8-3/2.1 | 8/6 | 3/2.1 | 6>2.1 | 2000 |
BRE8-5/3.5 | 8/6 | 5/3.5 | 6>3.5 | 2000 |
BRE8-7/5.5 | 8/6 | 7/5.5 | 6>5.5 | 2000 |
BRE10-5/3.5 | 10/8 | 5/3.5 | 8>3.5 | 1000 |
BRE10-7/5.5 | 10/8 | 7/5.5 | 8>5.5 | 1400 |
BRE10-8/6 | 10/8 | 8/6 | 8>6 | 1400 |
BRE12-7/5.5 | 12/10 | 7/5.5 | 10>5.5 | 1000 |
BRE12-8/6 | 12/10 | 8/6 | 10>6 | 1000 |
BRE12-10/8 | 12/10 | 10/8 | 10>8 | 1000 |
BRE14-10/8 | 14/12 | 10/8 | 12>8 | 1000 |
BRE14-12/10 | 14/12 | 12/10 | 12>10 | 1000 |
BRE16-10/8 | 16/13 | 10/8 | 13>8 | 800 |
BRE16-12/10 | 16/13 | 12/10 | 13>10 | 600 |
22032445 |